Стоячая вставка SPLInsert™
Оригинальное название SPL: SPLInsert™ Standing
SPLInsert™ products closely mimic in vivo environment, providing improved attachment, growth и differentiation of various cell types. With their permeable property, inserts составляют convenient и effective tool for diverse research areas such as transportation и invasion studies. Specially selected track-etched membranes of three different pore sizes (0.4, 3.0 и 8.0 μm) составляют used for SPLInsert™ products....
- Cat. No.
- 35306
- Варианты
- 18
- Наличие
- Уточнить
Описание производителя
SPLInsert™ products closely mimic in vivo environment, providing improved attachment, growth и differentiation of various cell types. With their permeable property, inserts составляют convenient и effective tool for diverse research areas such as transportation и invasion studies. Specially selected track-etched membranes of three different pore sizes (0.4, 3.0 и 8.0 μm) составляют used for SPLInsert™ products. Track-etched membranes ensure precise pore size distribution и consistent pore density, providing well-controlled экспериментal parameters.Polycarbonate (PC): stain-free, low background interference
Polyethylene terephthalate (PET): high chemical resistance и low protein binding property
Applicable экспериментs: invasion, migration, transportation, drug uptake, epithelial polarization, chemotaxis, co-culture, toxicity study и in vivo barrier modeling
Особенности
-
▪ Distance from membrane to the bottom of the well: 6well Insert 0.91 mm, 24well Insert 0.85 mm
▪ Nominal membrane thickness: 10 ~ 23 μm
▪ Frame material: 35xxx/36xxxx(PS), 37xxx(PET)
▪ Packed in культивирование клеток-обработанная поверхность культивирование клеток планшеты
▪ Апирогенно
▪ Не цитотоксично
▪ Не содержит ДНКаз/РНКаз
▪ Не содержит ДНК человека
Варианты и характеристики
| Cat. No. | Тип | MembraneMaterial | MembranePore Size (um) | MembraneDiameter (mm) | Площадь роста | Рабочий объем | Optical Properties | Стерильность | Упаковка |
|---|---|---|---|---|---|---|---|---|---|
| 35306 | 6 Inserts/6well plate | PC | 0.40 мкм | 22.74 мм | 4.06 см² | 2.00 ~ 6.00 мл | Opaque | Да | 6 Inserts/Plate 4 Plates/Box |
| 35406 | 6 Inserts/6well plate | PC | 3.00 мкм | 22.74 мм | 4.06 см² | 2.00 ~ 6.00 мл | Translucent | Да | 6 Inserts/Plate 4 Plates/Box |
| 35506 | 6 Inserts/6well plate | PC | 8.00 мкм | 22.74 мм | 4.06 см² | 2.00 ~ 6.00 мл | Translucent | Да | 6 Inserts/Plate 4 Plates/Box |
| 35324 | 12 Inserts/24well plate | PC | 0.40 мкм | 8.75 мм | 0.60 см² | 0.20 ~ 0.60 мл | Opaque | Да | 12 Inserts/Plate 4 Plates/Box |
| 35424 | 12 Inserts/24well plate | PC | 3.00 мкм | 8.75 мм | 0.60 см² | 0.20 ~ 0.60 мл | Translucent | Да | 12 Inserts/Plate 4 Plates/Box |
| 35524 | 12 Inserts/24well plate | PC | 8.00 мкм | 8.75 мм | 0.60 см² | 0.20 ~ 0.60 мл | Translucent | Да | 12 Inserts/Plate 4 Plates/Box |
| 36306 | 6 Inserts/6well plate | PET | 0.40 мкм | 22.74 мм | 4.06 см² | 2.00 ~ 6.00 мл | Opaque | Да | 6 Inserts/Plate 4 Plates/Box |
| 36406 | 6 Inserts/6well plate | PET | 3.00 мкм | 22.74 мм | 4.06 см² | 2.00 ~ 6.00 мл | Translucent | Да | 6 Inserts/Plate 4 Plates/Box |
| 36506 | 6 Inserts/6well plate | PET | 8.00 мкм | 22.74 мм | 4.06 см² | 2.00 ~ 6.00 мл | Translucent | Да | 6 Inserts/Plate 4 Plates/Box |
| 36324 | 12 Inserts/24well plate | PET | 0.40 мкм | 8.75 мм | 0.60 см² | 0.20 ~ 0.60 мл | Opaque | Да | 12 Inserts/Plate 4 Plates/Box |
| 36424 | 12 Inserts/24well plate | PET | 3.00 мкм | 8.75 мм | 0.60 см² | 0.20 ~ 0.60 мл | Translucent | Да | 12 Inserts/Plate 4 Plates/Box |
| 36524 | 12 Inserts/24well plate | PET | 8.00 мкм | 8.75 мм | 0.60 см² | 0.20 ~ 0.60 мл | Translucent | Да | 12 Inserts/Plate 4 Plates/Box |
| 37306 | 6 Inserts/6well plate | PET | 0.40 мкм | 22.74 мм | 4.06 см² | 2.00 ~ 6.00 мл | Transparent | Да | 6 Inserts/Plate 4 Plates/Box |
| 37406 | 6 Inserts/6well plate | PET | 3.00 мкм | 22.74 мм | 4.06 см² | 2.00 ~ 6.00 мл | Transparent | Да | 6 Inserts/Plate 4 Plates/Box |
| 37506 | 6 Inserts/6well plate | PET | 8.00 мкм | 22.74 мм | 4.06 см² | 2.00 ~ 6.00 мл | Transparent | Да | 6 Inserts/Plate 4 Plates/Box |
| 37324 | 12 Inserts/24well plate | PET | 0.40 мкм | 8.75 мм | 0.60 см² | 0.20 ~ 0.60 мл | Transparent | Да | 12 Inserts/Plate 4 Plates/Box |
| 37424 | 12 Inserts/24well plate | PET | 3.00 мкм | 8.75 мм | 0.60 см² | 0.20 ~ 0.60 мл | Transparent | Да | 12 Inserts/Plate 4 Plates/Box |
| 37524 | 12 Inserts/24well plate | PET | 8.00 мкм | 8.75 мм | 0.60 см² | 0.20 ~ 0.60 мл | Transparent | Да | 12 Inserts/Plate 4 Plates/Box |



