Конфокальная чашка и планшет
Оригинальное название SPL: Confocal Dish & Plate
SPL confocal products allow researchers to acquire high resolution microscopic images of cells in 35 mm culture чашки or 6 well планшеты. Low auto-fluorescence glass и FLux were used, ideal for uses of these products составляют confocal микроскопия, phase contrast микроскопия, live cell imaging и micro-manipulations.Surface materials for confocal productsGlass: naturally charged, good growth surface for adherent...
- Cat. No.
- Dish
- Варианты
- 18
- Наличие
- Уточнить
Описание производителя
SPL confocal products allow researchers to acquire high resolution microscopic images of cells in 35 mm culture чашки or 6 well планшеты. Low auto-fluorescence glass и FLux were used, ideal for uses of these products составляют confocal микроскопия, phase contrast микроскопия, live cell imaging и micro-manipulations.Surface materials for confocal products
Glass: naturally charged, good growth surface for adherent cells
FLux: surface modified plastic film (188 μm thick), optimal for confocal микроскопия
Особенности
-
▪ Bottom materials: Glass/FLux (no surface treatment for glass bottom)
▪ Dish color: Clear/Black
▪ Dish size: 35 Ø▪ 4well Dish: #104350, 214350
▪ Plate size: 6well Plate (Cat.No. 30106, 30206, 230106, 230206)
▪ Hole size: 13 Ø / 20 Ø / 25Ø
▪ Апирогенно
▪ Не цитотоксично
▪ Не содержит ДНКаз/РНКаз
▪ Не содержит ДНК человека
Варианты и характеристики
| Cat. No. | Тип | Цвет | Материал | ExternalDimension (mm) | InternalDimension (mm) | Hole (mm) | ConfocalRegion (cm²) | WorkingVolume (ml) | ExternalGrip | SurfaceTreatment | Стерильность | Упаковка |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dish | ||||||||||||
| 100350 | Adhesion Type | прозрачный | PS/Glass | 35.00 x 10.00 мм | 34.30 x 9.30 мм | 13Ø мм | 1.33 см² | 3.00 мл | Да | Нет | Да | 5/100 |
| 100351 | Insert Type | прозрачный | PS/Glass | 35.00 x 10.00 мм | 34.30 x 9.30 мм | Нет | Нет | 3.00 мл | Да | Нет | Да | 10/500 |
| 101350 | Adhesion Type | прозрачный | PS/Glass | 35.00 x 10.00 мм | 34.30 x 9.30 мм | 20Ø мм | 3.14 см² | 3.00 мл | Да | Нет | Да | 5/100 |
| 102350 | Adhesion Type | черный | PS/Glass | 35.00 x 10.00 мм | 34.30 x 9.30 мм | 13Ø мм | 1.33 см² | 3.00 мл | Да | Нет | Да | 5/100 |
| 103350 | Adhesion Type | черный | PS/Glass | 35.00 x 10.00 мм | 34.30 x 9.30 мм | 20Ø мм | 3.14 см² | 3.00 мл | Да | Нет | Да | 5/100 |
| 104350 | Adhesion Type | прозрачный | PS/Glass | 35.00 x 10.00 мм | 34.30 x 9.30 мм | 25Ø мм | 0.98 см² | 0.6 мл | Да | Нет | Да | 5/50 |
| 200350 | Adhesion Type | прозрачный | PS/Glass | 35.00 x 10.00 мм | 34.30 x 9.30 мм | 13Ø мм | 1.33 см² | 3.00 мл | Да | Да | Да | 5/50 |
| 210350 | Adhesion Type | прозрачный | PS/FLux | 35.00 x 10.00 мм | 34.30 x 9.30 мм | 13Ø мм | 1.33 см² | 3.00 мл | Да | Да | Да | 5/50 |
| 211350 | Adhesion Type | прозрачный | PS/FLux | 35.00 x 10.00 мм | 34.30 x 9.30 мм | 20Ø мм | 3.14 см² | 3.00 мл | Да | Да | Да | 5/50 |
| 212350 | Adhesion Type | черный | PS/FLux | 35.00 x 10.00 мм | 34.30 x 9.30 мм | 13Ø мм | 1.33 см² | 3.00 мл | Да | Да | Да | 5/50 |
| 213350 | Adhesion Type | черный | PS/FLux | 35.00 x 10.00 мм | 34.30 x 9.30 мм | 20Ø мм | 3.14 см² | 3.00 мл | Да | Да | Да | 5/50 |
| 214350 | Adhesion Type | прозрачный | PS/FLux | 35.00 x 10.00 мм | 34.30 x 9.30 мм | 25Ø мм | 0.98 см² | 0.6 мл | Да | Да | Да | 5/50 |
| Plate | ||||||||||||
| 30106 | Adhesion Type | прозрачный | PS/Glass | 85.40 x 127.60 мм | 35.00/well мм | 13Ø мм | 1.33 см² | 3.00 мл | Нет | Нет | Да | 1/4 |
| 30206 | Adhesion Type | прозрачный | PS/Glass | 85.40 x 127.60 мм | 35.00/well мм | 20Ø мм | 3.14 см² | 3.00 мл | Нет | Нет | Да | 1/4 |
| 230106 | Adhesion Type | прозрачный | PS/FLux | 85.40 x 127.60 мм | 35.00/well мм | 13Ø мм | 1.33 см² | 3.00 мл | Нет | Да | Да | 1/4 |
| 230206 | Adhesion Type | прозрачный | PS/FLux | 85.40 x 127.60 мм | 35.00/well мм | 20Ø мм | 3.14 см² | 3.00 мл | Нет | Да | Да | 1/4 |



